Our Mobil Crane Division deals with different lifting tasks and mobile crane rental for local and international customers for 13 years.
We are continuously developing and maintaining our fleet. We also regularly replace the suspension elements, chains and ropes. Each of these need to be damage-free and inspected by authorised institute, to ensure the most reliable and safe solution can be used by our skilled and experienced colleagues.
| Manufacturer | Modell | Modell Load capacity (t) | Telescopic boom (m) | Boom extension (m) | Maximum hook height (m) | Number of axles |
| TEREX | RT35 | 35 | 30 | – | 30 | 2 |
| DEMAG | AC95 | 40 | 32 | – | 32 | 2 |
| TADANO-FAUN | ATF50-G3 | 50 | 40 | – | 40 | 3 |
| LIEBHERR | LTM1055-3.2 | 55 | 40 | – | 40 | 3 |
| TEREX | QUADSTAR 1065 | 65 | 32 | – | 32 | 2 |
| TADANO-FAUN | ATF65-G4 | 65 | 44 | 16 | 60 | 4 |
| LIEBHERR | LTM 1070-1 | 70 | 40 | – | 40 | 4 |
| LIEBHERR | LTM 1070-4.2 | 70 | 50 | – | 50 | 4 |
| TEREX | QUADSTAR 1075 | 75 | 34 | – | 34 | 2 |
| DEMAG | QAC80-2 | 80 | 50 | 17,6 | 68 | 4 |
| LIEBHERR | LTM 1090 | 90 | 45 | – | 45 | 5 |
| TADANO-FAUN | ATF90-G4 | 90 | 50 | – | 50 | 4 |
| DEMAG | AAC100-4 | 100 | 50 | 19 | 70 | 4 |
| DEMAG | AAC100 | 100 | 50 | 17 | 67 | 5 |
| LIEBHERR | LTM 1160-1 | 160 | 52 | 46 | 98 | 6 |
| DEMAG | AC160-2 | 160 | 64 | 17 | 83 | 5 |
| DEMAG | AC200-1 | 200 | 68 | 33 | 100 | 5 |
| LIEBHERR | LTM 1200-5.1 | 200 | 72 | 22 | 88 | 5 |
| LIEBHERR | LTM 1300-6.2 | 300 | 78 | 21 | 98 | 6 |
| LIEBHERR | LTM 1500-8.1 | 500 | 50 | 91 | 140 | 8 |
We ensure on-site inspection and trained staff to select the right crane for the task and ensure the proper preparation and faultless execution of lifting. We can also prepare a lifting plan upon request.
